Built | Beardmore & Co., Glasgow | Completed | 1921 |
Owner | Royal Navy | Type | Hawkins class cruiser |
Gross Tons | 9750 | Assignment |
Flagship: Atlantic & West Indies Squadron |
Length | 605.5 feet | Vice-Admiral | Sir William Pakenham |
Beam | 65.2 feet | Captain | Sir Arthur Bromley |
Draft | 20.8 feet | Crew | 797 |
Engines | 4 steam turbines | Propellers | 4 |
Boilers | 4 oil + 2 oil/coal | Main guns | 7 x 7.5 inch |
Horsepower | 70,000 hp | Torpedo tubes | 6 x 21 inch |
Speed | 31 knots | Armour | 1 to 3 inch |
Shipwreck Information
Date | August 8, 1922 | Location | Point Amour, Labrador |
Fate | Ran aground | Crew lost | 11 |
Weather | Fog | Sea state | Rough |